
Standard Width & thickness matrix:
| TDC No Grade | AU03 D | AU02 | TR15 O | |||
|---|---|---|---|---|---|---|
| Dimensional | ||||||
| Thickness Range(mm) | ||||||
| Width Range | ||||||
| Thickness Tolerance+/-(mm)
Width Tolerance Min(-ve)mm Width Tolerance Min(+ve)mm* |
0.5% of Center Line Thickness 0 12 |
0.5% of Center Line Thickness 0 12 |
0.5% of Center Line Thickness 0 12 |
|||
| Mode of forming | ||||||
| Chemistry | ||||||
| %C | ||||||
| %Mn | ||||||
| %Si | ||||||
| %S | ||||||
| %P | ||||||
| N(ppm) | 60 | 0.60 | ||||
| %Al | 0.2 | |||||
| %B | 0.0020 | |||||
| Mechanical Properties | ||||||
| YS(Mpa) | ||||||
| UTS(Mpa) | 280 | 280 | ||||
| %EI | 35 | |||||
| Hardness (HRB) | 50 | |||||
| Bend | OK | OK | ||||
| ECV (mm) | 9.1 | |||||
| Surface Characteristics | ||||||
| Ra | ||||||
| R.P.Oil Type | Yes | Yes | ||||
| Shape | ||||||
| Waviness | 10 | 10 | ||||
| Centre Buckle(mm) | 8 | 8 | 8 | |||
| Camber(mm) | 1 | 1 | 1 | |||
Note:Specification listed above are subjected to change without notice *closer tolerance on mutual agreement
| Chemistry | Mechanical Properties | ||
|---|---|---|---|
| C | 0.02%-0.06%(max) | ||
| Mn | 0.1-0.25% | ||
| S | 0.015%(max) | ||
| P | 0.025&(Max) | ||
| Si | 0.03(Max) | ||
| Al | 0.021-0.06%(Max) | ||
| N | 60PPM(Max) | ||